Status | Pending Sale |
Price | $368,000 |
Price/Sq | 154.560 |
Property Type | Single Family / Detached |
Property Size | 2,381 Sqft |
Lot Size | 1.23 Acre |
Bedrooms | 4 bds |
Bathrooms | 3 ba |
Number Of Stories | 2.0 |
Courtesy of Courtney Carter Homes, LLC, Courtney J Carter | |
Provided By | NCMLS |
Last checked on NCMLS | 6/12/2025 5:00:28 AM |
Last Update from NCMLS | 6/12/2025 2:28:23 AM |
Tax Year | 2024 |
Year built | 2025 |
New Construction |
Address | 413 W Black Water Lane |
City | Maysville |
State | North Carolina |
County | Onslow |
Postal Code | 28555 |
Directions | Hwy 17 N toward Maysville, right on Piney Green, left on Old 30, right on Smith, left on Belgrade Swansboro, right on Village Creek, Left on W Black Water Lane, home is in the cul-de-sac |